| Easysurf | Home | Site Map | Help |
|---|
| E-mail ThisPage To A Friend |
|---|
| Bus Avenue |
Stop Street |
Bus Stop Code | Direction |
|---|---|---|---|
| 2 AV | E 57 ST | 981005 | South |
| LEXINGTON AV | E 57 ST | 403617 | South |
| 5 AV | W 54 ST | 450062 | South |
| 5 AV | W 48 ST | 450059 | South |
| 5 AV | W 39 ST | 450057 | South |
| 5 AV | W 30 ST | 450157 | South |
| 5 AV | W 26 ST | 450054 | South |
| PARK AV SOUTH | E 23 ST | 402132 | South |
| 3 AV | E 23 ST | 402134 | South |
| PARK PL | CHURCH ST | 450176 | South |
| PARK ROW | SPRUCE ST | 402082 | South |
| PECK SLIP | PEARL ST | 403293 | South |
| WATER ST | PINE ST | 405220 | South |
| WATER ST | COENTIES SLIP EAST | 450391 | South |
| BATTERY PL | STATE ST | 450202 | South |
| MCDONALD AV | CATON AV | 306562 | South |
| CHURCH AV | E 3 ST | 302693 | South |
| CHURCH AV | OCEAN PKWY | 302695 | South |
| CONEY ISLAND AV | BEVERLEY RD | 305743 | South |
| CONEY ISLAND AV | BEVERLEY RD | 305743 | South |
| CORTELYOU RD | WESTMINSTER RD | 302219 | South |
| CORTELYOU RD | E 18 ST | 306239 | South |
| OCEAN AV | DITMAS AV | 350154 | South |
| OCEAN AV | GLENWOOD RD | 303996 | South |
| OCEAN AV | AVENUE I | 303998 | South |
| OCEAN AV | AVENUE J | 303999 | South |
| OCEAN AV | AVENUE K | 304000 | South |
| OCEAN AV | AVENUE L | 300980 | South |
| OCEAN AV | AVENUE N | 307626 | South |
| OCEAN AV | AVENUE P | 304005 | South |
| OCEAN AV | AVENUE R | 304007 | South |
| OCEAN AV | AVENUE S | 304008 | South |
| OCEAN AV | AVENUE U | 307894 | South |
| OCEAN AV | AVENUE W | 304012 | South |
| OCEAN AV | AVENUE X | 350071 | South |
| AVENUE X | BEDFORD AV | 350067 | South |
| AVENUE X | E 28 ST | 350069 | South |
| AVENUE X | BROWN ST | 350247 | South |
| BATCHELDER ST | AVENUE Z | 350248 | South |
| BATCHELDER ST | VOORHIES AV | 350075 | South |
| VOORHIES AV | BRAGG ST | 350198 | South |
| EMMONS AV | BRIGHAM ST | 307854 | South |
| EMMONS AV | FORD ST | 306701 | South |
| EMMONS AV | NOSTRAND AV | 307020 | South |
| EMMONS AV | E 26 ST | 300357 | South |
| EMMONS AV | E 19 ST | 350204 | South |
| EMMONS AV | E 14 ST | 300368 | South |
| EMMONS AV/ | SHORE BLVD | 350203 | North |
| EMMONS AV | OCEAN AV | 350107 | North |
| EMMONS AV | BEDFORD AV | 350192 | North |
| EMMONS AV | NOSTRAND AV | 350106 | North |
| EMMONS AV | COYLE ST | 350105 | North |
| EMMONS AV | BRAGG ST | 350205 | North |
| SHORE PKWY | BRAGG ST | 307806 | North |
| SHORE PKWY | BATCHELDER ST | 350168 | North |
| BATCHELDER ST | AVENUE Z | 350074 | North |
| AVENUE X | BATCHELDER ST | 307771 | North |
| AVENUE X | E 28 ST | 350200 | North |
| AVENUE X | BEDFORD AV | 350199 | North |
| OCEAN AV | AVENUE X | 303913 | North |
| OCEAN AV | AVENUE W | 303914 | North |
| OCEAN AV | AVENUE U | 303916 | North |
| OCEAN AV | AVENUE S | 303918 | North |
| OCEAN AV | AVENUE R | 303919 | North |
| OCEAN AV | KINGS HWY | 303921 | North |
| OCEAN AV | AVENUE N | 303923 | North |
| OCEAN AV | AVENUE L | 307520 | North |
| OCEAN AV | AVENUE K | 303926 | North |
| OCEAN AV | AVENUE J | 303927 | North |
| OCEAN AV | AVENUE I | 303928 | North |
| OCEAN AV | GLENWOOD RD | 303930 | North |
| OCEAN AV | DITMAS AV | 350224 | North |
| CORTELYOU RD | E 19 ST | 302228 | North |
| CORTELYOU RD | STRATFORD RD | 350076 | North |
| CONEY ISLAND AV | TURNER PL | 983070 | North |
| CHURCH AV | E 7 ST | 302766 | North |
| BATTERY PL | WEST ST | 450419 | North |
| TRINITY PL | RECTOR ST | 400070 | North |
| CHURCH ST | LIBERTY ST | 400071 | North |
| CHURCH ST | BARCLAY ST | 450420 | North |
| PARK ROW | SPRUCE ST | 402082 | North |
| FRANKFORT ST | PEARL ST | 981004 | North |
| E 23 ST | 1 AV | 402143 | North |
| E 23 ST | 3 AV | 402145 | North |
| E 23 ST | PARK AV S | 403782 | North |
| MADISON AV | E 28 ST | 405380 | North |
| MADISON AV | E 34 ST | 400354 | North |
| MADISON AV | E 40 ST | 403457 | North |
| MADISON AV | E 48 ST | 404299 | North |
| MADISON AV | E 54 ST | 450106 | North |
| 3 AV | E 57 ST | 402215 | North |
Click on any table header (pink) to sort the table by that column.
Click the header again and the table will be sorted in reverse order.
Click on the bus stop code that corresponds to your bus stop to see where the next bus is (how many stops away and distance).
| Click here to add this page to your list of Favorites |
M1 M2 M3 M4 M5 M7 M10 M11 M15 M31 M57 M101 M102 M103 M104