New York City Sun and Moon Data for the Day
Enter a new date and then click "Get Data" button
Time of Sunrise and Sunset
Duration of Daylight and Darkness for 2008 in New York City
in hours and minutes (h:m)
| January 2009 |
| Date | Day | Sunrise | Sunset | Duration | Moon |
| Daylight | Darkness |
| 1 | Thursday | 7:20 a.m. | 4:39 p.m. | 9:19 | 14:41 | 0.23 |
| 2 | Friday | 7:20 a.m. | 4:40 p.m. | 9:20 | 14:40 | 0.32 |
| 3 | Saturday | 7:20 a.m. | 4:41 p.m. | 9:21 | 14:39 | 0.42 |
| 4 | Sunday | 7:20 a.m. | 4:42 p.m. | 9:22 | 14:38 | 0.50 |
| 5 | Monday | 7:20 a.m. | 4:43 p.m. | 9:23 | 14:37 | 0.63 |
| 6 | Tuesday | 7:20 a.m. | 4:44 p.m. | 9:24 | 14:36 | 0.74 |
| 7 | Wednesday | 7:20 a.m. | 4:45 p.m. | 9:25 | 14:35 | 0.83 |
| 8 | Thursday | 7:20 a.m. | 4:46 p.m. | 9:26 | 14:34 | 0.91 |
| 9 | Friday | 7:19 a.m. | 4:47 p.m. | 9:27 | 14:33 | 0.97 |
| 10 | Saturday | 7:19 a.m. | 4:48 p.m. | 9:29 | 14:31 | 1.00 |
| 11 | Sunday | 7:19 a.m. | 4:49 p.m. | 9:30 | 14:30 | 1.00 |
| 12 | Monday | 7:19 a.m. | 4:50 p.m. | 9:31 | 14:29 | 0.96 |
| 13 | Tuesday | 7:18 a.m. | 4:51 p.m. | 9:33 | 14:27 | 0.91 |
| 14 | Wednesday | 7:18 a.m. | 4:52 p.m. | 9:34 | 14:26 | 0.83 |
| 15 | Thursday | 7:18 a.m. | 4:53 p.m. | 9:36 | 14:24 | 0.74 |
| 16 | Friday | 7:17 a.m. | 4:54 p.m. | 9:37 | 14:23 | 0.64 |
| 17 | Saturday | 7:17 a.m. | 4:56 p.m. | 9:39 | 14:21 | 0.50 |
| 18 | Sunday | 7:16 a.m. | 4:57 p.m. | 9:41 | 14:19 | 0.44 |
| 19 | Monday | 7:16 a.m. | 4:58 p.m. | 9:42 | 14:18 | 0.35 |
| 20 | Tuesday | 7:15 a.m. | 4:59 p.m. | 9:44 | 14:16 | 0.26 |
| 21 | Wednesday | 7:14 a.m. | 5:00 p.m. | 9:46 | 14:14 | 0.18 |
| 22 | Thursday | 7:14 a.m. | 5:01 p.m. | 9:48 | 14:12 | 0.11 |
| 23 | Friday | 7:13 a.m. | 5:03 p.m. | 9:50 | 14:10 | 0.06 |
| 24 | Saturday | 7:12 a.m. | 5:04 p.m. | 9:51 | 14:09 | 0.02 |
| 25 | Sunday | 7:12 a.m. | 5:05 p.m. | 9:53 | 14:07 | 0.00 |
| 26 | Monday | 7:11 a.m. | 5:06 p.m. | 9:55 | 14:05 | 0.00 |
| 27 | Tuesday | 7:10 a.m. | 5:07 p.m. | 9:57 | 14:03 | 0.02 |
| 28 | Wednesday | 7:09 a.m. | 5:09 p.m. | 10:00 | 14:00 | 0.05 |
| 29 | Thursday | 7:08 a.m. | 5:10 p.m. | 10:02 | 13:58 | 0.11 |
| 30 | Friday | 7:07 a.m. | 5:11 p.m. | 10:04 | 13:56 | 0.18 |
| 31 | Saturday | 7:06 a.m. | 5:12 p.m. | 10:06 | 13:54 | 0.27 |
| February 2009 |
| Date | Day | Sunrise | Sunset | Duration | Moon |
| Daylight | Darkness |
| 1 | Sunday | 7:05 a.m. | 5:14 p.m. | 10:08 | 13:52 | 0.36 |
| 2 | Monday | 7:05 a.m. | 5:15 p.m. | 10:10 | 13:50 | 0.50 |
| 3 | Tuesday | 7:03 a.m. | 5:16 p.m. | 10:13 | 13:47 | 0.58 |
| 4 | Wednesday | 7:02 a.m. | 5:17 p.m. | 10:15 | 13:45 | 0.69 |
| 5 | Thursday | 7:01 a.m. | 5:19 p.m. | 10:17 | 13:43 | 0.79 |
| 6 | Friday | 7:00 a.m. | 5:20 p.m. | 10:19 | 13:41 | 0.88 |
| 7 | Saturday | 6:59 a.m. | 5:21 p.m. | 10:22 | 13:38 | 0.95 |
| 8 | Sunday | 6:58 a.m. | 5:22 p.m. | 10:24 | 13:36 | 0.99 |
| 9 | Monday | 6:57 a.m. | 5:23 p.m. | 10:27 | 13:33 | 1.00 |
| 10 | Tuesday | 6:56 a.m. | 5:25 p.m. | 10:29 | 13:31 | 0.98 |
| 11 | Wednesday | 6:54 a.m. | 5:26 p.m. | 10:31 | 13:29 | 0.94 |
| 12 | Thursday | 6:53 a.m. | 5:27 p.m. | 10:34 | 13:26 | 0.88 |
| 13 | Friday | 6:52 a.m. | 5:28 p.m. | 10:36 | 13:24 | 0.80 |
| 14 | Saturday | 6:51 a.m. | 5:30 p.m. | 10:39 | 13:21 | 0.71 |
| 15 | Sunday | 6:49 a.m. | 5:31 p.m. | 10:41 | 13:19 | 0.62 |
| 16 | Monday | 6:48 a.m. | 5:32 p.m. | 10:44 | 13:16 | 0.50 |
| 17 | Tuesday | 6:47 a.m. | 5:33 p.m. | 10:46 | 13:14 | 0.42 |
| 18 | Wednesday | 6:45 a.m. | 5:34 p.m. | 10:49 | 13:11 | 0.33 |
| 19 | Thursday | 6:44 a.m. | 5:36 p.m. | 10:52 | 13:08 | 0.25 |
| 20 | Friday | 6:43 a.m. | 5:37 p.m. | 10:54 | 13:06 | 0.17 |
| 21 | Saturday | 6:41 a.m. | 5:38 p.m. | 10:57 | 13:03 | 0.10 |
| 22 | Sunday | 6:40 a.m. | 5:39 p.m. | 10:59 | 13:01 | 0.05 |
| 23 | Monday | 6:38 a.m. | 5:40 p.m. | 11:02 | 12:58 | 0.02 |
| 24 | Tuesday | 6:37 a.m. | 5:41 p.m. | 11:05 | 12:55 | 0.00 |
| 25 | Wednesday | 6:35 a.m. | 5:43 p.m. | 11:07 | 12:53 | 0.00 |
| 26 | Thursday | 6:34 a.m. | 5:44 p.m. | 11:10 | 12:50 | 0.03 |
| 27 | Friday | 6:32 a.m. | 5:45 p.m. | 11:13 | 12:47 | 0.07 |
| 28 | Saturday | 6:31 a.m. | 5:46 p.m. | 11:15 | 12:45 | 0.14 |
| March 2009 |
| Date | Day | Sunrise | Sunset | Duration | Moon |
| Daylight | Darkness |
| 1 | Sunday | 6:29 a.m. | 5:47 p.m. | 11:18 | 12:42 | 0.22 |
| 2 | Monday | 6:28 a.m. | 5:48 p.m. | 11:21 | 12:39 | 0.32 |
| 3 | Tuesday | 6:26 a.m. | 5:49 p.m. | 11:23 | 12:37 | 0.43 |
| 4 | Wednesday | 6:25 a.m. | 5:51 p.m. | 11:26 | 12:34 | 0.50 |
| 5 | Thursday | 6:23 a.m. | 5:52 p.m. | 11:29 | 12:31 | 0.66 |
| 6 | Friday | 6:22 a.m. | 5:53 p.m. | 11:31 | 12:29 | 0.76 |
| 7 | Saturday | 6:20 a.m. | 5:54 p.m. | 11:34 | 12:26 | 0.85 |
| 8 | Sunday | 7:18 a.m. | 6:55 p.m. | 11:37 | 12:23 | 0.92 |
| 9 | Monday | 7:17 a.m. | 6:56 p.m. | 11:39 | 12:21 | 0.97 |
| 10 | Tuesday | 7:15 a.m. | 6:57 p.m. | 11:42 | 12:18 | 1.00 |
| 11 | Wednesday | 7:14 a.m. | 6:58 p.m. | 11:45 | 12:15 | 0.99 |
| 12 | Thursday | 7:12 a.m. | 6:59 p.m. | 11:48 | 12:12 | 0.97 |
| 13 | Friday | 7:10 a.m. | 7:01 p.m. | 11:50 | 12:10 | 0.92 |
| 14 | Saturday | 7:09 a.m. | 7:02 p.m. | 11:53 | 12:07 | 0.86 |
| 15 | Sunday | 7:07 a.m. | 7:03 p.m. | 11:56 | 12:04 | 0.78 |
| 16 | Monday | 7:05 a.m. | 7:04 p.m. | 11:58 | 12:02 | 0.69 |
| 17 | Tuesday | 7:04 a.m. | 7:05 p.m. | 12:01 | 11:59 | 0.60 |
| 18 | Wednesday | 7:02 a.m. | 7:06 p.m. | 12:04 | 11:56 | 0.50 |
| 19 | Thursday | 7:00 a.m. | 7:07 p.m. | 12:07 | 11:53 | 0.41 |
| 20 | Friday | 6:59 a.m. | 7:08 p.m. | 12:09 | 11:51 | 0.32 |
| 21 | Saturday | 6:57 a.m. | 7:09 p.m. | 12:12 | 11:48 | 0.24 |
| 22 | Sunday | 6:55 a.m. | 7:10 p.m. | 12:15 | 11:45 | 0.16 |
| 23 | Monday | 6:54 a.m. | 7:11 p.m. | 12:17 | 11:43 | 0.09 |
| 24 | Tuesday | 6:52 a.m. | 7:12 p.m. | 12:20 | 11:40 | 0.04 |
| 25 | Wednesday | 6:51 a.m. | 7:13 p.m. | 12:23 | 11:37 | 0.01 |
| 26 | Thursday | 6:49 a.m. | 7:14 p.m. | 12:26 | 11:34 | 0.00 |
| 27 | Friday | 6:47 a.m. | 7:15 p.m. | 12:28 | 11:32 | 0.01 |
| 28 | Saturday | 6:46 a.m. | 7:16 p.m. | 12:31 | 11:29 | 0.05 |
| 29 | Sunday | 6:44 a.m. | 7:18 p.m. | 12:34 | 11:26 | 0.11 |
| 30 | Monday | 6:42 a.m. | 7:19 p.m. | 12:36 | 11:24 | 0.19 |
| 31 | Tuesday | 6:41 a.m. | 7:20 p.m. | 12:39 | 11:21 | 0.28 |
| April 2009 |
| Date | Day | Sunrise | Sunset | Duration | Moon |
| Daylight | Darkness |
| 1 | Wednesday | 6:39 a.m. | 7:21 p.m. | 12:42 | 11:18 | 0.39 |
| 2 | Thursday | 6:37 a.m. | 7:22 p.m. | 12:44 | 11:16 | 0.50 |
| 3 | Friday | 6:36 a.m. | 7:23 p.m. | 12:47 | 11:13 | 0.62 |
| 4 | Saturday | 6:34 a.m. | 7:24 p.m. | 12:50 | 11:10 | 0.73 |
| 5 | Sunday | 6:32 a.m. | 7:25 p.m. | 12:52 | 11:08 | 0.82 |
| 6 | Monday | 6:31 a.m. | 7:26 p.m. | 12:55 | 11:05 | 0.90 |
| 7 | Tuesday | 6:29 a.m. | 7:27 p.m. | 12:58 | 11:02 | 0.95 |
| 8 | Wednesday | 6:28 a.m. | 7:28 p.m. | 13:00 | 11:00 | 0.99 |
| 9 | Thursday | 6:26 a.m. | 7:29 p.m. | 13:03 | 10:57 | 1.00 |
| 10 | Friday | 6:24 a.m. | 7:30 p.m. | 13:06 | 10:54 | 0.99 |
| 11 | Saturday | 6:23 a.m. | 7:31 p.m. | 13:08 | 10:52 | 0.95 |
| 12 | Sunday | 6:21 a.m. | 7:32 p.m. | 13:11 | 10:49 | 0.90 |
| 13 | Monday | 6:20 a.m. | 7:33 p.m. | 13:14 | 10:46 | 0.84 |
| 14 | Tuesday | 6:18 a.m. | 7:34 p.m. | 13:16 | 10:44 | 0.76 |
| 15 | Wednesday | 6:17 a.m. | 7:35 p.m. | 13:19 | 10:41 | 0.68 |
| 16 | Thursday | 6:15 a.m. | 7:36 p.m. | 13:21 | 10:39 | 0.58 |
| 17 | Friday | 6:14 a.m. | 7:37 p.m. | 13:24 | 10:36 | 0.50 |
| 18 | Saturday | 6:12 a.m. | 7:38 p.m. | 13:26 | 10:34 | 0.40 |
| 19 | Sunday | 6:11 a.m. | 7:40 p.m. | 13:29 | 10:31 | 0.30 |
| 20 | Monday | 6:09 a.m. | 7:41 p.m. | 13:31 | 10:29 | 0.22 |
| 21 | Tuesday | 6:08 a.m. | 7:42 p.m. | 13:34 | 10:26 | 0.14 |
| 22 | Wednesday | 6:06 a.m. | 7:43 p.m. | 13:36 | 10:24 | 0.08 |
| 23 | Thursday | 6:05 a.m. | 7:44 p.m. | 13:39 | 10:21 | 0.03 |
| 24 | Friday | 6:03 a.m. | 7:45 p.m. | 13:41 | 10:19 | 0.00 |
| 25 | Saturday | 6:02 a.m. | 7:46 p.m. | 13:44 | 10:16 | 0.01 |
| 26 | Sunday | 6:01 a.m. | 7:47 p.m. | 13:46 | 10:14 | 0.03 |
| 27 | Monday | 5:59 a.m. | 7:48 p.m. | 13:49 | 10:11 | 0.09 |
| 28 | Tuesday | 5:58 a.m. | 7:49 p.m. | 13:51 | 10:09 | 0.16 |
| 29 | Wednesday | 5:57 a.m. | 7:50 p.m. | 13:53 | 10:07 | 0.26 |
| 30 | Thursday | 5:55 a.m. | 7:51 p.m. | 13:56 | 10:04 | 0.36 |
| May 2009 |
| Date | Day | Sunrise | Sunset | Duration | Moon |
| Daylight | Darkness |
| 1 | Friday | 5:54 a.m. | 7:52 p.m. | 13:58 | 10:02 | 0.50 |
| 2 | Saturday | 5:53 a.m. | 7:53 p.m. | 14:00 | 10:00 | 0.59 |
| 3 | Sunday | 5:52 a.m. | 7:54 p.m. | 14:03 | 9:57 | 0.70 |
| 4 | Monday | 5:50 a.m. | 7:55 p.m. | 14:05 | 9:55 | 0.79 |
| 5 | Tuesday | 5:49 a.m. | 7:56 p.m. | 14:07 | 9:53 | 0.87 |
| 6 | Wednesday | 5:48 a.m. | 7:57 p.m. | 14:09 | 9:51 | 0.93 |
| 7 | Thursday | 5:47 a.m. | 7:58 p.m. | 14:11 | 9:49 | 0.97 |
| 8 | Friday | 5:46 a.m. | 7:59 p.m. | 14:14 | 9:46 | 1.00 |
| 9 | Saturday | 5:45 a.m. | 8:00 p.m. | 14:16 | 9:44 | 1.00 |
| 10 | Sunday | 5:43 a.m. | 8:01 p.m. | 14:18 | 9:42 | 0.98 |
| 11 | Monday | 5:42 a.m. | 8:02 p.m. | 14:20 | 9:40 | 0.94 |
| 12 | Tuesday | 5:41 a.m. | 8:03 p.m. | 14:22 | 9:38 | 0.89 |
| 13 | Wednesday | 5:40 a.m. | 8:04 p.m. | 14:24 | 9:36 | 0.82 |
| 14 | Thursday | 5:39 a.m. | 8:05 p.m. | 14:26 | 9:34 | 0.74 |
| 15 | Friday | 5:38 a.m. | 8:06 p.m. | 14:28 | 9:32 | 0.66 |
| 16 | Saturday | 5:37 a.m. | 8:07 p.m. | 14:30 | 9:30 | 0.56 |
| 17 | Sunday | 5:37 a.m. | 8:08 p.m. | 14:32 | 9:28 | 0.50 |
| 18 | Monday | 5:36 a.m. | 8:09 p.m. | 14:33 | 9:27 | 0.37 |
| 19 | Tuesday | 5:35 a.m. | 8:10 p.m. | 14:35 | 9:25 | 0.27 |
| 20 | Wednesday | 5:34 a.m. | 8:11 p.m. | 14:37 | 9:23 | 0.18 |
| 21 | Thursday | 5:33 a.m. | 8:12 p.m. | 14:39 | 9:21 | 0.11 |
| 22 | Friday | 5:33 a.m. | 8:13 p.m. | 14:40 | 9:20 | 0.05 |
| 23 | Saturday | 5:32 a.m. | 8:14 p.m. | 14:42 | 9:18 | 0.01 |
| 24 | Sunday | 5:31 a.m. | 8:14 p.m. | 14:43 | 9:17 | 0.00 |
| 25 | Monday | 5:30 a.m. | 8:15 p.m. | 14:45 | 9:15 | 0.02 |
| 26 | Tuesday | 5:30 a.m. | 8:16 p.m. | 14:46 | 9:14 | 0.07 |
| 27 | Wednesday | 5:29 a.m. | 8:17 p.m. | 14:48 | 9:12 | 0.14 |
| 28 | Thursday | 5:29 a.m. | 8:18 p.m. | 14:49 | 9:11 | 0.23 |
| 29 | Friday | 5:28 a.m. | 8:19 p.m. | 14:51 | 9:09 | 0.34 |
| 30 | Saturday | 5:28 a.m. | 8:19 p.m. | 14:52 | 9:08 | 0.50 |
| 31 | Sunday | 5:27 a.m. | 8:20 p.m. | 14:53 | 9:07 | 0.56 |
| June 2009 |
| Date | Day | Sunrise | Sunset | Duration | Moon |
| Daylight | Darkness |
| 1 | Monday | 5:27 a.m. | 8:21 p.m. | 14:54 | 9:06 | 0.66 |
| 2 | Tuesday | 5:26 a.m. | 8:22 p.m. | 14:55 | 9:05 | 0.76 |
| 3 | Wednesday | 5:26 a.m. | 8:22 p.m. | 14:56 | 9:04 | 0.84 |
| 4 | Thursday | 5:25 a.m. | 8:23 p.m. | 14:57 | 9:03 | 0.91 |
| 5 | Friday | 5:25 a.m. | 8:24 p.m. | 14:58 | 9:02 | 0.96 |
| 6 | Saturday | 5:25 a.m. | 8:24 p.m. | 14:59 | 9:01 | 0.99 |
| 7 | Sunday | 5:25 a.m. | 8:25 p.m. | 15:00 | 9:00 | 1.00 |
| 8 | Monday | 5:24 a.m. | 8:25 p.m. | 15:01 | 8:59 | 0.99 |
| 9 | Tuesday | 5:24 a.m. | 8:26 p.m. | 15:02 | 8:58 | 0.97 |
| 10 | Wednesday | 5:24 a.m. | 8:26 p.m. | 15:02 | 8:58 | 0.92 |
| 11 | Thursday | 5:24 a.m. | 8:27 p.m. | 15:03 | 8:57 | 0.87 |
| 12 | Friday | 5:24 a.m. | 8:27 p.m. | 15:04 | 8:56 | 0.80 |
| 13 | Saturday | 5:24 a.m. | 8:28 p.m. | 15:04 | 8:56 | 0.72 |
| 14 | Sunday | 5:24 a.m. | 8:28 p.m. | 15:04 | 8:56 | 0.62 |
| 15 | Monday | 5:24 a.m. | 8:29 p.m. | 15:05 | 8:55 | 0.50 |
| 16 | Tuesday | 5:24 a.m. | 8:29 p.m. | 15:05 | 8:55 | 0.42 |
| 17 | Wednesday | 5:24 a.m. | 8:29 p.m. | 15:05 | 8:55 | 0.32 |
| 18 | Thursday | 5:24 a.m. | 8:30 p.m. | 15:06 | 8:54 | 0.23 |
| 19 | Friday | 5:24 a.m. | 8:30 p.m. | 15:06 | 8:54 | 0.14 |
| 20 | Saturday | 5:24 a.m. | 8:30 p.m. | 15:06 | 8:54 | 0.07 |
| 21 | Sunday | 5:25 a.m. | 8:30 p.m. | 15:06 | 8:54 | 0.02 |
| 22 | Monday | 5:25 a.m. | 8:31 p.m. | 15:06 | 8:54 | 0.00 |
| 23 | Tuesday | 5:25 a.m. | 8:31 p.m. | 15:06 | 8:54 | 0.01 |
| 24 | Wednesday | 5:25 a.m. | 8:31 p.m. | 15:05 | 8:55 | 0.05 |
| 25 | Thursday | 5:26 a.m. | 8:31 p.m. | 15:05 | 8:55 | 0.12 |
| 26 | Friday | 5:26 a.m. | 8:31 p.m. | 15:05 | 8:55 | 0.20 |
| 27 | Saturday | 5:27 a.m. | 8:31 p.m. | 15:05 | 8:55 | 0.30 |
| 28 | Sunday | 5:27 a.m. | 8:31 p.m. | 15:04 | 8:56 | 0.41 |
| 29 | Monday | 5:27 a.m. | 8:31 p.m. | 15:04 | 8:56 | 0.50 |
| 30 | Tuesday | 5:28 a.m. | 8:31 p.m. | 15:03 | 8:57 | 0.62 |
| July 2009 |
| Date | Day | Sunrise | Sunset | Duration | Moon |
| Daylight | Darkness |
| 1 | Wednesday | 5:28 a.m. | 8:31 p.m. | 15:02 | 8:58 | 0.72 |
| 2 | Thursday | 5:29 a.m. | 8:31 p.m. | 15:02 | 8:58 | 0.80 |
| 3 | Friday | 5:29 a.m. | 8:30 p.m. | 15:01 | 8:59 | 0.88 |
| 4 | Saturday | 5:30 a.m. | 8:30 p.m. | 15:00 | 9:00 | 0.93 |
| 5 | Sunday | 5:31 a.m. | 8:30 p.m. | 14:59 | 9:01 | 0.97 |
| 6 | Monday | 5:31 a.m. | 8:30 p.m. | 14:58 | 9:02 | 0.99 |
| 7 | Tuesday | 5:32 a.m. | 8:29 p.m. | 14:58 | 9:02 | 1.00 |
| 8 | Wednesday | 5:32 a.m. | 8:29 p.m. | 14:57 | 9:03 | 0.99 |
| 9 | Thursday | 5:33 a.m. | 8:29 p.m. | 14:55 | 9:05 | 0.95 |
| 10 | Friday | 5:34 a.m. | 8:28 p.m. | 14:54 | 9:06 | 0.91 |
| 11 | Saturday | 5:34 a.m. | 8:28 p.m. | 14:53 | 9:07 | 0.84 |
| 12 | Sunday | 5:35 a.m. | 8:27 p.m. | 14:52 | 9:08 | 0.77 |
| 13 | Monday | 5:36 a.m. | 8:27 p.m. | 14:51 | 9:09 | 0.68 |
| 14 | Tuesday | 5:37 a.m. | 8:26 p.m. | 14:49 | 9:11 | 0.58 |
| 15 | Wednesday | 5:37 a.m. | 8:25 p.m. | 14:48 | 9:12 | 0.50 |
| 16 | Thursday | 5:38 a.m. | 8:25 p.m. | 14:47 | 9:13 | 0.37 |
| 17 | Friday | 5:39 a.m. | 8:24 p.m. | 14:45 | 9:15 | 0.26 |
| 18 | Saturday | 5:40 a.m. | 8:24 p.m. | 14:44 | 9:16 | 0.17 |
| 19 | Sunday | 5:41 a.m. | 8:23 p.m. | 14:42 | 9:18 | 0.09 |
| 20 | Monday | 5:42 a.m. | 8:22 p.m. | 14:40 | 9:20 | 0.03 |
| 21 | Tuesday | 5:42 a.m. | 8:21 p.m. | 14:39 | 9:21 | 0.00 |
| 22 | Wednesday | 5:43 a.m. | 8:20 p.m. | 14:37 | 9:23 | 0.00 |
| 23 | Thursday | 5:44 a.m. | 8:20 p.m. | 14:35 | 9:25 | 0.04 |
| 24 | Friday | 5:45 a.m. | 8:19 p.m. | 14:34 | 9:26 | 0.10 |
| 25 | Saturday | 5:46 a.m. | 8:18 p.m. | 14:32 | 9:28 | 0.17 |
| 26 | Sunday | 5:47 a.m. | 8:17 p.m. | 14:30 | 9:30 | 0.27 |
| 27 | Monday | 5:48 a.m. | 8:16 p.m. | 14:28 | 9:32 | 0.37 |
| 28 | Tuesday | 5:49 a.m. | 8:15 p.m. | 14:26 | 9:34 | 0.50 |
| 29 | Wednesday | 5:50 a.m. | 8:14 p.m. | 14:24 | 9:36 | 0.58 |
| 30 | Thursday | 5:51 a.m. | 8:13 p.m. | 14:22 | 9:38 | 0.67 |
| 31 | Friday | 5:52 a.m. | 8:12 p.m. | 14:20 | 9:40 | 0.76 |
| August 2009 |
| Date | Day | Sunrise | Sunset | Duration | Moon |
| Daylight | Darkness |
| 1 | Saturday | 5:53 a.m. | 8:11 p.m. | 14:18 | 9:42 | 0.84 |
| 2 | Sunday | 5:53 a.m. | 8:10 p.m. | 14:16 | 9:44 | 0.90 |
| 3 | Monday | 5:54 a.m. | 8:09 p.m. | 14:14 | 9:46 | 0.95 |
| 4 | Tuesday | 5:55 a.m. | 8:07 p.m. | 14:12 | 9:48 | 0.98 |
| 5 | Wednesday | 5:56 a.m. | 8:06 p.m. | 14:10 | 9:50 | 1.00 |
| 6 | Thursday | 5:57 a.m. | 8:05 p.m. | 14:08 | 9:52 | 1.00 |
| 7 | Friday | 5:58 a.m. | 8:04 p.m. | 14:06 | 9:54 | 0.98 |
| 8 | Saturday | 5:59 a.m. | 8:03 p.m. | 14:03 | 9:57 | 0.94 |
| 9 | Sunday | 6:00 a.m. | 8:01 p.m. | 14:01 | 9:59 | 0.88 |
| 10 | Monday | 6:01 a.m. | 8:00 p.m. | 13:59 | 10:01 | 0.81 |
| 11 | Tuesday | 6:02 a.m. | 7:59 p.m. | 13:57 | 10:03 | 0.72 |
| 12 | Wednesday | 6:03 a.m. | 7:57 p.m. | 13:54 | 10:06 | 0.62 |
| 13 | Thursday | 6:04 a.m. | 7:56 p.m. | 13:52 | 10:08 | 0.50 |
| 14 | Friday | 6:05 a.m. | 7:55 p.m. | 13:50 | 10:10 | 0.40 |
| 15 | Saturday | 6:06 a.m. | 7:53 p.m. | 13:47 | 10:13 | 0.29 |
| 16 | Sunday | 6:07 a.m. | 7:52 p.m. | 13:45 | 10:15 | 0.19 |
| 17 | Monday | 6:08 a.m. | 7:51 p.m. | 13:42 | 10:18 | 0.11 |
| 18 | Tuesday | 6:09 a.m. | 7:49 p.m. | 13:40 | 10:20 | 0.05 |
| 19 | Wednesday | 6:10 a.m. | 7:48 p.m. | 13:38 | 10:22 | 0.01 |
| 20 | Thursday | 6:11 a.m. | 7:46 p.m. | 13:35 | 10:25 | 0.00 |
| 21 | Friday | 6:12 a.m. | 7:45 p.m. | 13:33 | 10:27 | 0.02 |
| 22 | Saturday | 6:13 a.m. | 7:43 p.m. | 13:30 | 10:30 | 0.07 |
| 23 | Sunday | 6:14 a.m. | 7:42 p.m. | 13:28 | 10:32 | 0.14 |
| 24 | Monday | 6:15 a.m. | 7:40 p.m. | 13:25 | 10:35 | 0.23 |
| 25 | Tuesday | 6:16 a.m. | 7:39 p.m. | 13:23 | 10:37 | 0.32 |
| 26 | Wednesday | 6:17 a.m. | 7:37 p.m. | 13:20 | 10:40 | 0.42 |
| 27 | Thursday | 6:18 a.m. | 7:36 p.m. | 13:18 | 10:42 | 0.50 |
| 28 | Friday | 6:19 a.m. | 7:34 p.m. | 13:15 | 10:45 | 0.61 |
| 29 | Saturday | 6:20 a.m. | 7:32 p.m. | 13:12 | 10:48 | 0.70 |
| 30 | Sunday | 6:21 a.m. | 7:31 p.m. | 13:10 | 10:50 | 0.79 |
| 31 | Monday | 6:22 a.m. | 7:29 p.m. | 13:07 | 10:53 | 0.86 |
| September 2009 |
| Date | Day | Sunrise | Sunset | Duration | Moon |
| Daylight | Darkness |
| 1 | Tuesday | 6:23 a.m. | 7:28 p.m. | 13:05 | 10:55 | 0.92 |
| 2 | Wednesday | 6:24 a.m. | 7:26 p.m. | 13:02 | 10:58 | 0.96 |
| 3 | Thursday | 6:25 a.m. | 7:24 p.m. | 12:59 | 11:01 | 0.99 |
| 4 | Friday | 6:26 a.m. | 7:23 p.m. | 12:57 | 11:03 | 1.00 |
| 5 | Saturday | 6:27 a.m. | 7:21 p.m. | 12:54 | 11:06 | 0.99 |
| 6 | Sunday | 6:28 a.m. | 7:19 p.m. | 12:52 | 11:08 | 0.96 |
| 7 | Monday | 6:29 a.m. | 7:18 p.m. | 12:49 | 11:11 | 0.91 |
| 8 | Tuesday | 6:30 a.m. | 7:16 p.m. | 12:46 | 11:14 | 0.84 |
| 9 | Wednesday | 6:31 a.m. | 7:14 p.m. | 12:44 | 11:16 | 0.75 |
| 10 | Thursday | 6:32 a.m. | 7:13 p.m. | 12:41 | 11:19 | 0.66 |
| 11 | Friday | 6:33 a.m. | 7:11 p.m. | 12:38 | 11:22 | 0.50 |
| 12 | Saturday | 6:34 a.m. | 7:09 p.m. | 12:36 | 11:24 | 0.44 |
| 13 | Sunday | 6:35 a.m. | 7:08 p.m. | 12:33 | 11:27 | 0.32 |
| 14 | Monday | 6:36 a.m. | 7:06 p.m. | 12:30 | 11:30 | 0.22 |
| 15 | Tuesday | 6:37 a.m. | 7:04 p.m. | 12:28 | 11:32 | 0.13 |
| 16 | Wednesday | 6:38 a.m. | 7:03 p.m. | 12:25 | 11:35 | 0.06 |
| 17 | Thursday | 6:38 a.m. | 7:01 p.m. | 12:22 | 11:38 | 0.02 |
| 18 | Friday | 6:39 a.m. | 6:59 p.m. | 12:20 | 11:40 | 0.00 |
| 19 | Saturday | 6:40 a.m. | 6:58 p.m. | 12:17 | 11:43 | 0.01 |
| 20 | Sunday | 6:41 a.m. | 6:56 p.m. | 12:14 | 11:46 | 0.05 |
| 21 | Monday | 6:42 a.m. | 6:54 p.m. | 12:12 | 11:48 | 0.10 |
| 22 | Tuesday | 6:43 a.m. | 6:53 p.m. | 12:09 | 11:51 | 0.18 |
| 23 | Wednesday | 6:44 a.m. | 6:51 p.m. | 12:06 | 11:54 | 0.26 |
| 24 | Thursday | 6:45 a.m. | 6:49 p.m. | 12:04 | 11:56 | 0.35 |
| 25 | Friday | 6:46 a.m. | 6:47 p.m. | 12:01 | 11:59 | 0.45 |
| 26 | Saturday | 6:47 a.m. | 6:46 p.m. | 11:58 | 12:02 | 0.50 |
| 27 | Sunday | 6:48 a.m. | 6:44 p.m. | 11:56 | 12:04 | 0.64 |
